Eureka Pre-Mix Concrete operates maxi and mini trucks, enabling the firm to supply small and large quanities for any size project. The following prices are for quantities of N20 mix supplied using mini-mix trucks within the Greater Ballarat area.
Mini-Mix Prices
Updated April 2026
Greater Ballarat Area (14 Km radius)
| Quantity Cubic Metres | 20MPA | 25MPA | 32MPA | 40MPA |
| 0.4 | $330.00 | $334.40 | $339.68 | $348.48 |
| 0.5 | $346.50 | $352.00 | $358.60 | $369.60 |
| 0.6 | $363.00 | $369.60 | $377.52 | $390.72 |
| 0.7 | $379.50 | $387.20 | $396.44 | $411.84 |
| 0.8 | $396.00 | $404.80 | $415.36 | $432.96 |
| 0.9 | $412.50 | $422.40 | $434.28 | $454.08 |
| 1.0 | $429.00 | $440.00 | $453.20 | $475.20 |
| 1.1 | $445.50 | $457.60 | $472.12 | $496.32 |
| 1.2 | $462.00 | $475.20 | $491.04 | $517.44 |
| 1.3 | $478.50 | $492.80 | $509.96 | $538.56 |
| 1.4 | $495.00 | $510.40 | $528.88 | $559.68 |
| 1.5 | $511.50 | $528.00 | $547.80 | $580.80 |
| 1.6 | $528.00 | $545.60 | $566.72 | $601.92 |
| 1.7 | $544.50 | $563.20 | $585.64 | $623.04 |
| 1.8 | $561.00 | $580.80 | $604.56 | $644.16 |
| 1.9 | $577.50 | $598.40 | $623.48 | $665.28 |
| 2.0 | $594.00 | $616.00 | $642.40 | $686.40 |
| 2.1 | $610.50 | $633.60 | $661.32 | $707.52 |
| 2.2 | $627.00 | $651.20 | $680.24 | $728.64 |
| 2.3 | $643.50 | $668.80 | $699.16 | $749.76 |
| 2.4 | $660.00 | $686.40 | $718.08 | $770.88 |
| 2.5 | $676.50 | $704.00 | $737.00 | $792.00 |
| 2.6 | $693.00 | $721.60 | $755.92 | $813.12 |
| 2.7 | $709.50 | $739.20 | $774.84 | $834.24 |
| 2.8 | $726.00 | $756.80 | $793.76 | $855.36 |
| 2.9 | $742.50 | $774.40 | $812.68 | $876.48 |
| 3.0 | $759.00 | $792.00 | $831.60 | $897.60 |
Cartage outside 14km = $8.25 per km per load
Height 2.7m, Width: 2.5m
All prices inclusive of GST
Mini-Mini-mix Truck
Dimensions
Width: 2.5 metres
Height: 2.7 metres
3m3 Mini-Mini-mix Truck
Dimensions
Width: 2.8 metres
Height: 3.0 metres
Maxi Truck
Dimensions
Width: 2.8 metres
Height: 3.7 metres