EFFECTIVE: 1ST April 2014 * All rates inclusive of GST
| A | Normal working hours | ||
| Monday to Friday | 7.00 am to 3.30 pm | ||
| Saturday | 7.00 am to 11.00 am | ||
| Deliveries prior to 7.00 am must be advised the previous day. | |||
| B | Deliveries outside normal working hours | ||
| Monday to Friday | 3.30 pm to 7.00 am $22.00 m3 (Min $66.00) | ||
| Saturday to Monday | 11.00 am to 7.00 am $27.50 m3 (Min $82.50) | ||
| C | Plant opening fee | ||
| A charge of $480.00 per 4 hours or part thereof that the plant remains open for deliveries outside normal working hours (minimum $480.00) | |||
| D | Excess discharge time | ||
| During normal hours this will be charged after 45 minutes at the rate of $2.20 per minute. Outside normal working hours a rate of $4.40 per minute will apply. |
|||
| E | Minimum loads | ||
| Loads of less than 3.0 m3 will incur a charge of $55.00 per cubic metre or part thereof. | |||
| F | Truck washout fee | ||
| A charge of $27.50 per load will apply to loads where the customer requests the addition of any colour, chemicals, fibrous material to our concrete. | |||
| G | Truck standby | ||
| Truck standby will be charged at the rate of $33.00 per half hour. | |||
| H | Plant mixing fee | ||
| For in plant mixing a fee of $38.50 will apply. | |||
| I | Maxi deliveries | ||
| Maxi deliveries outside 12 km from all plants incur a rate of $1.38 per km per cubic metre | |||
| J | Mini Deliveries | ||
| Mini deliveries outside 12 km from all plants incur a rate of $4.00 per km per load | |||
| K | Accelerator charges | ||
| LOW | 0.5% | $ 4.40 | |
| MEDIUM | 1.0% | $ 8.80 | |
| HIGH | 2.0% | $ 17.60 | |
| L | Variations of charges | ||
| These charges are subject to change without notice. | |||
| M | Administration | ||
| Forward charging for use of Eureka Concrete's accounts at other locations will incur a cost of $55.00 per invoice. Dishonoured cheques will incur a cost of $33.00. Reprints – Each Delivery Docket and Invoice $5.50 each copy. |
|||
| N | Environmental Disposal fee | ||
| Applies to any unused concrete returned from site. On all occasions, customers will be given the choice of taking left over concrete on their site or have it returned to Eureka Concrete for disposal. | |||
0.0-1.0m 1.1-2.0m 2.1-3.0m 3.1-4.0m 4.1-5.0m 5.1-6.0m 6.1-7.0m |
$110.00 $220.00 $330.00 $440.00 $550.00 $660.00 $770.00 |
||
| Fees continue from this point on. | |||
| Please note all the above charges are subject to change without notice. Mini mix prices are also subject to change without notice. |
|||