Eureka Concrete - Pricing

Eureka Pre-Mix Concrete operates maxi and mini trucks, enabling the firm to supply small and large quanities for any size project. The following prices are for quantities of N20 mix supplied using mini-mix trucks within the Greater Ballarat area.

 

Mini-Mix Truck

Mini-Mix Truck Dimensions
Width: 2.5 metres    Height: 2.7 metres


3m3 Mini-Mix Truck

3m3 Mini-Mix Truck Dimensions
Width: 2.8 metres    Height: 3 metres


Maxi Truck

Maxi Truck Dimensions
Width: 2.8 meters      Height: 3.7 metres



Quote!

For a no obligation site inspection contact Jason on
Phone: 03 5335 7277  

Concreting Tips

For further information on PPE, site preparation and concreting in Hot and Cold weather CLICK HERE  


Mini-Mix Prices
Greater Ballarat Area
(12 Km radius)
Quantity
Cubic Metres
20MPA 25MPA 32MPA 40MPA
0.4 $250.80 $255.20 $260.48 $266.64
0.5 $264.00 $269.50 $276.10 $283.80
0.6 $277.22 $283.80 $291.72 $300.96
0.7 $290.40 $298.10 $307.34 $318.12
0.8 $303.60 $312.40 $322.96 $335.28
0.9 $316.80 $326.70 $338.58 $352.44
1.0 $330.00 $341.00 $354.20 $369.60
1.1 $343.20 $355.30 $369.82 $386.76
1.2 $356.40 $369.60 $385.44 $403.92
1.3 $369.60 $383.90 $401.06 $421.08
1.4 $382.80 $398.20 $416.68 $438.24
1.5 $396.00 $412.50 $432.30 $455.40
1.6 $409.20 $426.80 $447.92 $472.56
1.7 $422.40 $441.10 $463.54 $489.72
1.8 $435.60 $455.40 $479.16 $506.88
1.9 $448.80 $469.70 $494.78 $524.04
2.0 $462.00 $484.00 $510.40 $541.20
2.1 $475.20 $498.30 $526.02 $558.36
2.2 $488.40 $512.60 $541.64 $575.52

Cartage outside 12km = $4.95 per km per load

All prices include GST

­